Get a free analysis of 20 documents to see it in action
Get started for as little as €1.49 to try out the system.
Enough to create clarity for typical SMEs and startups.
For larger SMEs or advisors assisting multiple companies.
Custom plans, features, and implementation.
Description | Credits | Rolling (€ cost) | Basic (% of monthly) | Advanced (% of monthly) |
---|---|---|---|---|
Single Requirement Assessment | 100 | €1.49 | 0.2% | 0.1% |
Review of the Quality Policy under ISO 13485 | 700 | €10.43 | 1.6% | 0.5% |
Purchasing Information under ISO 13485 | 800 | €11.92 | 1.8% | 0.6% |
Control of Documents review under ISO 13485 | 1,100 | €16.39 | 2.4% | 0.8% |
Design and Development Validation under ISO 13485 | 1,400 | €20.86 | 3.1% | 1.0% |
Measurement, Analysis, and Improvement under ISO 13485 | 13,600 | €202.64 | 30.2% | 10.1% |
Product Realization under ISO 13485 | 24,100 | €359.09 | 53.6% | 17.9% |
Full ISO 13485 gap analysis** | 60,000 | €894 | 133.3% | 44.4% |
*Supported standards contain similar number of requirements.
**Monthly credit consumption is based on 3 months of usage.